| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4767 Forsters Landing Road Unit# 205 | $304,900 | 2 | 2 | 1050 | 2005 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10374367) |
|
49 1650 COLUMBIA VALLEY ROAD|Columbia Valley | $299,900 | British Columbia | Columbia Valley | RE/MAX Nyda Realty Inc. (R3131248) | ||||
|
2064 Summit Drive Unit# 109 | $299,000 | 1 | 1 | 560 | 2015 | British Columbia | Panorama | Panorama Real Estate Ltd. (10393581) |
|
7291 PROSPECTOR Avenue Unit# 501 | $299,000 | 2 | 2 | 1093 | 2011 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10382408) |
|
7369 Prospector Avenue Unit# 6 | $299,000 | 3 | 2 | 1308 | 1996 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10384203) |
|
4884 STANLEY Street Unit# 1105 | $299,000 | 2 | 2 | 1200 | 2008 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10392951) |
|
Lot 1 KOOTENAY RD NO 3 Road | $299,000 | British Columbia | Windermere | Royal LePage Rockies West (10380745) | ||||
|
Lot 10 SADDLEWOOD Lane | $298,885 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10392881) | ||||
|
Lot 14 SADDLEWOOD Lane | $297,145 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10392885) | ||||
|
8785 GRAINGER Road | $295,000 | British Columbia | Canal Flats | RE/MAX Invermere (10384285) | ||||
|
2070 Summit Drive Unit# 305 | $295,000 | 1 | 1 | 560 | 2004 | British Columbia | Panorama | Panorama Real Estate Ltd. (10388319) |
|
2080 Summit Drive Unit# 214 | $295,000 | 1 | 1 | 560 | 2001 | British Columbia | Panorama | CIR Realty (10395334) |
|
2080 Summit Drive Unit# 108 | $290,000 | 1 | 1 | 560 | 2000 | British Columbia | Panorama | Panorama Real Estate Ltd. (10377545) |
|
2080 Summit Drive Unit# 104 Lot# 3 | $289,900 | 1 | 1 | 560 | 2001 | British Columbia | Panorama | MaxWell Rockies Realty (10366263) |
|
8917 Grainger Road | $289,000 | 896 | 1955 | British Columbia | Canal Flats | Royal LePage Rockies West (10383993) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number