| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4746 Burns Avenue | $365,000 | 3 | 2 | 1959 | 1971 | British Columbia | Canal Flats | RE/MAX Blue Sky Realty (10391510) |
|
4821 CRESCENTWOOD Drive | $365,000 | 3 | 2 | 1216 | 2014 | British Columbia | Edgewater | Royal LePage Rockies West (10381176) |
|
205 THIRD Avenue Unit# 1102 | $364,000 | 2 | 2 | 913 | 2008 | British Columbia | Invermere | eXp Realty (10380235) |
|
4765 FORSTERS LANDING Road Unit# 314 | $362,400 | 3 | 2 | 1518 | 2004 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10382436) |
|
5478 Highway 93/95 Unit# 118 | $359,900 | 2 | 1 | 644 | 2021 | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10388834) |
|
4769 Forsters Landing Road Unit# 306 | $359,900 | 3 | 2 | 1479 | 2002 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10384044) |
|
4 Stoddart Estates Drive | $358,800 | British Columbia | Windermere | Sotheby's International Realty Canada (10372709) | ||||
|
7495 Columbia Avenue Unit# 2206 | $357,500 | 2 | 2 | 916 | 2007 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10378412) |
|
2 Stoddart Estates Drive | $354,000 | British Columbia | Windermere | Sotheby's International Realty Canada (10372564) | ||||
|
205 THIRD Avenue Unit# 1314 | $349,900 | 2 | 2 | 884 | 2008 | British Columbia | Invermere | Royal LePage Rockies West (10385821) |
|
1496 Highway 93/95 Highway Unit# 24 | $349,900 | 1498 | 2022 | British Columbia | Windermere | MaxWell Rockies Realty (10382959) | ||
|
5478 93/95 Highway Lot# 54 | $349,000 | 1 | 1 | 2015 | British Columbia | Fairmont Hot Springs | MaxWell Rockies Realty (10393949) | |
|
Lot 31 ELKHORN Close | $349,000 | British Columbia | Windermere | 2 Percent Realty Kootenay Inc. (10396355) | ||||
|
5478 Highway 93/95 Highway Unit# 69 | $345,000 | 1 | 1 | 757 | 2012 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10385874) |
|
7291 Prospector Avenue Unit# 404 | $345,000 | 2 | 2 | 1154 | 2021 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10367043) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number