| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
101 11TH Avenue | $599,900 | 3 | 2 | 2333 | 1957 | British Columbia | Invermere | RE/MAX Invermere (10379889) |
|
4874 STANLEY Street Unit# 107 | $325,000 | 2 | 2 | 1179 | 2008 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10379158) |
|
8397 RICHARDSON Crescent | $769,000 | British Columbia | Canal Flats | RE/MAX Invermere (10361925) | ||||
|
1551 BOWLE-EVANS Drive Unit# 3 | $849,900 | 3 | 4 | 1701 | 2027 | British Columbia | Golden | RE/MAX Invermere (10377490) |
|
1551 BOWLE-EVANS Drive Unit# 21 | $949,900 | 3 | 4 | 1686 | 2027 | British Columbia | Golden | RE/MAX Invermere (10375495) |
|
1783 Greywolf Drive | $2,199,900 | 6 | 5 | 4702 | 2004 | British Columbia | Panorama | RE/MAX Invermere (10373981) |
|
1910 PINERIDGE Drive | $1,074,900 | 5 | 3 | 3284 | 2011 | British Columbia | Invermere | RE/MAX Invermere (10371334) |
|
Lot 22 COOPER Road | $149,900 | British Columbia | Windermere | RE/MAX Invermere (10370800) |
There are currently no listings on this page, please check back shortly.