| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4811 CRESCENTWOOD Drive | $539,900 | 5 | 4 | 2826 | 2014 | British Columbia | Edgewater | RE/MAX Invermere (10402139) |
|
200 BLACK FOREST Trail Unit# 702 | $309,000 | 2 | 2 | 1185 | 2006 | British Columbia | Invermere | RE/MAX Invermere (10390820) |
|
4874 STANLEY Street Unit# 107 | $325,000 | 2 | 2 | 1179 | 2008 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10379158) |
|
8397 RICHARDSON Crescent | $769,000 | British Columbia | Canal Flats | RE/MAX Invermere (10361925) | ||||
|
Lot 22 COOPER Road | $149,900 | British Columbia | Windermere | RE/MAX Invermere (10370800) |
There are currently no listings on this page, please check back shortly.