Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
8397 RICHARDSON Crescent | $769,000 | Canal Flats | British Columbia | RE/MAX Invermere (10329247) | ||||
|
7307 PROSPECTOR Avenue Unit# 601 | $239,900 | 2 | 1 | 982 | 2006 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2480037) |
|
804 15TH Street | $899,000 | 3 | 3 | 2720 | 2007 | Invermere | British Columbia | RE/MAX Invermere (2476374) |
|
Lot 1 93/95 Highway | $2,000,000 | Windermere | British Columbia | RE/MAX Invermere (2479641) | ||||
|
2175 WESTSIDE Road | $7,999,900 | 5 | 7 | 7182 | 2012 | Invermere | British Columbia | RE/MAX Invermere (2479533) |
|
Lot 2 COOPER Road | $119,000 | Windermere | British Columbia | RE/MAX Invermere (2479149) | ||||
|
500 BIGHORN Boulevard Unit# 512C | $57,500 | 2 | 2 | 1288 | 2007 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2478848) |
There are currently no listings on this page, please check back shortly.