| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
6200 COLUMBIA LAKE Road Unit# 4 | $3,499,000 | 4 | 4 | 5586 | 2025 | British Columbia | Columbia Lake | RE/MAX Invermere (10395568) |
|
5478 Highway 93/95 Unit# 118 | $359,900 | 2 | 1 | 644 | 2021 | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10388834) |
|
2030 PANORAMA Drive Unit# 624 | $399,900 | 2 | 2 | 1010 | 1987 | British Columbia | Panorama | RE/MAX Invermere (10379298) |
|
9211 WEST Avenue | $799,900 | 4 | 2 | 2564 | 1903 | British Columbia | Wilmer | RE/MAX Invermere (10377148) |
|
701 14A Crescent Unit# 111H | $35,900 | 2 | 2 | 794 | 2003 | British Columbia | Invermere | RE/MAX Invermere (10343455) |
|
6200 Columbia Lake Road Lot# 12 | $229,000 | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10334048) | ||||
|
200 BLACK FOREST Trail Unit# 711 | $299,900 | 3 | 2 | 1185 | 2006 | British Columbia | Invermere | RE/MAX Invermere (10402394) |
|
4811 CRESCENTWOOD Drive | $539,900 | 5 | 4 | 2826 | 2014 | British Columbia | Edgewater | RE/MAX Invermere (10402139) |
|
4874 STANLEY Street Unit# 107 | $325,000 | 2 | 2 | 1179 | 2008 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10379158) |
|
8397 RICHARDSON Crescent | $769,000 | British Columbia | Canal Flats | RE/MAX Invermere (10361925) | ||||
|
Lot 22 COOPER Road | $149,900 | British Columbia | Windermere | RE/MAX Invermere (10370800) |
There are currently no listings on this page, please check back shortly.