| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
Lot 12 SADDLEWOOD Lane | $344,885 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10392884) | ||||
|
Lot 16 SADDLEWOOD Lane | $342,000 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10392886) | ||||
|
5 Stoddart Estates Drive | $342,000 | British Columbia | Windermere | Sotheby's International Realty Canada (10372801) | ||||
|
4765 FORSTERS LANDING Road Unit# 204 | $339,900 | 2 | 2 | 1016 | 2004 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10396376) |
|
4769 Forsters Landing Road Unit# 215 | $335,000 | 2 | 2 | 1066 | 2002 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10395301) |
|
1 Stoddart Estates Drive | $330,000 | British Columbia | Windermere | Sotheby's International Realty Canada (10372414) | ||||
|
6074 Bella Vista Boulevard | $329,000 | British Columbia | Fairmont Hot Springs | Easy List Realty (10357377) | ||||
|
2080 Summit Drive Unit# 309 | $329,000 | 1 | 1 | 613 | 2000 | British Columbia | Panorama | MaxWell Rockies Realty (10393051) |
|
Lot 29 ELKHORN Close | $329,000 | British Columbia | Windermere | 2 Percent Realty Kootenay Inc. (10369724) | ||||
|
4875 Radium Boulevard Unit# 116 | $328,500 | 2 | 2 | 1314 | 2006 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10386420) |
|
Columbia Lake Road Lot# 17 | $325,000 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10372775) | ||||
|
200 BLACK FOREST Trail Unit# 508 | $325,000 | 3 | 2 | 1494 | 2006 | British Columbia | Invermere | RE/MAX Invermere (10388126) |
|
4874 STANLEY Street Unit# 107 | $325,000 | 2 | 2 | 1179 | 2008 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10379158) |
|
200 Black Forest Trail Unit# 608 | $324,900 | 2 | 2 | 1021 | 2006 | British Columbia | Invermere | Fair Realty (10389549) |
|
5052 RIVERVIEW Road Unit# 1004 | $324,000 | 2 | 2 | 941 | 1996 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10387459) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number