| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
7513 MAIN W Street | $650,000 | 4512 | 1955 | British Columbia | Radium Hot Springs | Century 21 Purcell Realty Ltd (10364821) | ||
|
4345 Teal Road | $649,900 | 3 | 3 | 2746 | 1998 | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10365016) |
|
110 Indian Beach Road | $649,000 | 4 | 2 | 1560 | 1974 | British Columbia | Windermere | MaxWell Rockies Realty (10360981) |
|
7283 COPPERHORN Drive | $648,000 | 4 | 3 | 3108 | 2008 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10361205) |
|
5011 Fairway Drive | $639,900 | 3 | 1 | 1265 | 1984 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10359275) |
|
4830 Ridge Road Unit# 4 | $639,000 | 4 | 3 | 1975 | 2024 | British Columbia | Radium Hot Springs | Mountain Town Properties Ltd. (10365434) |
|
453 13TH Avenue | $635,000 | 3 | 2 | 2000 | 2005 | British Columbia | Invermere | ComFree (10356569) |
|
1012 11 Avenue | $624,500 | 4 | 2 | 1818 | 1940 | British Columbia | Invermere | Royal LePage Rockies West (10353188) |
|
7525 Columbia Avenue Unit# 17 | $619,900 | 3 | 3 | 2016 | 1995 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10362838) |
|
4868 Riverview Drive Unit# 118 | $599,900 | 3 | 2 | 2256 | 2025 | British Columbia | Edgewater | MaxWell Rockies Realty (10365484) |
|
Lot 13 KPOKL Road | $599,900 | British Columbia | Invermere | CIR Realty (10367437) | ||||
|
Lot B Columbia Lake Road | $599,000 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10335403) | ||||
|
900 Bighorn Boulevard Unit# 931 Lot# 154 | $599,000 | 2 | 3 | 1030 | 2026 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10369177) |
|
4886 Ridge Road | $595,000 | 3 | 3 | 2344 | 2005 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10366875) |
|
4688 Poplar Street | $589,000 | 2 | 1 | 621 | 1966 | British Columbia | Windermere | Royal LePage Rockies West (10357926) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number