| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
1302 Orchard Lane | $669,000 | 2 | 2 | 1040 | 2026 | British Columbia | Invermere | MaxWell Rockies Realty (10353191) |
|
4926 Timber Ridge Road Unit# 51 | $664,900 | 3 | 2 | 1512 | 2026 | British Columbia | Windermere | Sotheby's International Realty Canada (10364084) |
|
4926 Timber Ridge Road Unit# 53 | $664,900 | 3 | 2 | 1512 | 2026 | British Columbia | Windermere | Sotheby's International Realty Canada (10364129) |
|
7305 Copperhorn Drive | $659,000 | 3 | 2 | 1619 | 2007 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10370017) |
|
5031 RIVERVIEW Road | $659,000 | 4 | 3 | 2005 | 1999 | British Columbia | Fairmont Hot Springs | eXp Realty (10379394) |
|
7513 MAIN W Street | $650,000 | 4512 | 1955 | British Columbia | Radium Hot Springs | Century 21 Purcell Realty Ltd (10364821) | ||
|
4926 Timber Ridge Road Unit# 46 | $649,900 | 3 | 2 | 1624 | 2025 | British Columbia | Windermere | Sotheby's International Realty Canada (10374994) |
|
6891 COLUMBIA RIDGE Drive | $645,000 | 4 | 2 | 2284 | 1977 | British Columbia | Fairmont Hot Springs | MaxWell Rockies Realty (10373142) |
|
7527 Park Drive West | $638,500 | 2 | 2 | 1860 | 2020 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10378971) |
|
453 13TH Avenue | $635,000 | 3 | 2 | 2000 | 2005 | British Columbia | Invermere | ComFree (10356569) |
|
4820 Ridge Road Unit# 1 | $624,900 | 3 | 3 | 1731 | 2025 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10369750) |
|
Lot 13 Kpokl Road | $599,900 | British Columbia | Invermere | CIR Realty (10377795) | ||||
|
130 11TH Avenue Unit# 6 | $599,900 | 4 | 4 | 2173 | 2007 | British Columbia | Invermere | RE/MAX Invermere (10375185) |
|
101 11TH Avenue | $599,900 | 3 | 2 | 2333 | 1957 | British Columbia | Invermere | RE/MAX Invermere (10379889) |
|
5024 Hot Springs Road | $599,900 | 5 | 2 | 2765 | 1974 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10377068) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number