| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
510 14TH Street Unit# 403 | $806,000 | 3 | 3 | 1839 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10371425) |
|
510 14TH Street Unit# 405 | $806,000 | 3 | 3 | 1829 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10371421) |
|
510 14TH Street Unit# 404 | $806,000 | 3 | 3 | 1830 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10371427) |
|
510 14th Street Unit# 402 | $806,000 | 3 | 3 | 1830 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10371424) |
|
510 14TH Street Unit# 406 | $806,000 | 3 | 3 | 1829 | 2024 | British Columbia | Invermere | Royal LePage Rockies West (10371408) |
|
Lot 59 CASTLESTONE Drive | $799,000 | British Columbia | Invermere | Royal LePage Rockies West (10339566) | ||||
|
510 14TH Street Unit# 401 | $796,000 | 2 | 3 | 1853 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10349226) |
|
510 14TH Street Unit# 304 | $796,000 | 2 | 3 | 1853 | 2024 | British Columbia | Invermere | Royal LePage Rockies West (10349062) |
|
403 7th Avenue | $795,000 | 4160 | 1966 | British Columbia | Invermere | Royal LePage Rockies West (10366755) | ||
|
1303 Orchard Lane | $789,900 | 2 | 2 | 1850 | 2026 | British Columbia | Invermere | MaxWell Rockies Realty (10353194) |
|
2002 Panorama Drive Unit# 15 | $786,000 | 3 | 2 | 1582 | 2001 | British Columbia | Panorama | Panorama Real Estate Ltd. (10369311) |
|
2598 MOUNTAINVIEW Crescent Unit# 33 | $769,900 | 3 | 4 | 2631 | 2007 | British Columbia | Invermere | MaxWell Rockies Realty (10360347) |
|
8397 RICHARDSON Crescent | $769,000 | British Columbia | Canal Flats | RE/MAX Invermere (10361925) | ||||
|
7114 Morgan Lane | $759,900 | 4 | 3 | 2346 | 2025 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10371096) |
|
417 6TH Avenue | $755,000 | 5 | 3 | 2609 | 1972 | British Columbia | Invermere | Royal LePage Rockies West (10367526) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number