| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4332 Circle Drive | $629,900 | 3 | 2 | 2113 | 1980 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10386707) |
|
7305 Copperhorn Drive | $609,900 | 3 | 2 | 1619 | 2007 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10402664) |
|
1906 Foxwood Trail Unit# 1 | $599,900 | 3 | 3 | 1580 | 2027 | British Columbia | Windermere | CIR Realty (10403278) |
|
4969 MOUNTAIN SIDE Road | $599,900 | 4 | 3 | 2101 | 2005 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10402571) |
|
9498 Westside Road | $599,900 | 2 | 1 | 835 | 1955 | British Columbia | Invermere | eXp Realty (10397616) |
|
4883 Stanley Street Unit# 2 | $599,000 | 4 | 4 | 2148 | 2022 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10398912) |
|
900 Bighorn Boulevard Unit# 931 Lot# 154 | $599,000 | 2 | 3 | 1030 | 2026 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10369177) |
|
453 13TH Avenue | $599,000 | 3 | 2 | 2000 | 2005 | British Columbia | Invermere | ComFree (10356569) |
|
LOT A FIR Bay | $599,000 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10375965) | ||||
|
7536 JACKSON Avenue | $589,900 | 4 | 2 | 1749 | 1983 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10387336) |
|
906 6TH Avenue Unit# 1 | $589,000 | 2 | 3 | 1528 | 2005 | British Columbia | Invermere | MaxWell Rockies Realty (10396876) |
|
4951 Hot Springs Road Lot# 1 | $569,900 | 3 | 2 | 2664 | 2001 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10394973) |
|
7291 PROSPECTOR Avenue Unit# 105 | $569,000 | 4 | 3 | 2307 | 2022 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10336122) |
|
5007 FAIRMONT Close | $567,000 | 3 | 3 | 2549 | 1979 | British Columbia | Fairmont Hot Springs | Century 21 Purcell Realty Ltd (10391401) |
|
4868 Riverview Drive Unit# 118 | $549,900 | 3 | 2 | 2256 | 2025 | British Columbia | Edgewater | MaxWell Rockies Realty (10387570) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number