| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
5056 & 5075 93/95 Highway | $1,500,000 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10380951) | ||||
|
2621 Brewer Ridge Rise | $1,499,900 | 3 | 3 | 3060 | 2019 | British Columbia | Invermere | RE/MAX Invermere (10368722) |
|
7540 Springs Terrace | $1,495,000 | 4 | 4 | 3665 | 2014 | British Columbia | Radium Hot Springs | Royal LePage Rockies West (10399450) |
|
1853 Pine Ridge Mountain Trail | $1,495,000 | 4 | 3 | 2750 | 2022 | British Columbia | Invermere | Royal LePage Rockies West (10387364) |
|
1957 Greywolf Drive | $1,479,000 | 5 | 4 | 3647 | 2001 | British Columbia | Panorama | MaxWell Rockies Realty (10394814) |
|
2116 Panorama Drive Unit# 901 | $1,431,500 | 5 | 4 | 1700 | 2025 | British Columbia | Panorama | Royal LePage Global Force Realty (10371540) |
|
2116 Panorama Drive Unit# 206 | $1,425,000 | 5 | 4 | 1756 | 2024 | British Columbia | Panorama | MaxWell Rockies Realty (10371297) |
|
2557 LEDGEROCK Ridge | $1,399,000 | 4 | 5 | 3961 | 2008 | British Columbia | Invermere | Royal LePage Rockies West (10366803) |
|
1474 93 95 Highway | $1,390,000 | British Columbia | Windermere | Royal LePage Rockies West (10382216) | ||||
|
1474 93 95 Highway | $1,390,000 | 2 | 2 | 1458 | 2003 | British Columbia | Windermere | Royal LePage Rockies West (10390884) |
|
945 Westridge Way | $1,349,000 | 4 | 3 | 3033 | 1998 | British Columbia | Invermere | Royal LePage Rockies West (10372013) |
|
2517 Cobblestone Trail | $1,299,900 | 3 | 3 | 3411 | 2008 | British Columbia | Invermere | Fair Realty (10376767) |
|
8679 COTTAGE Lane | $1,295,000 | British Columbia | Canal Flats | RE/MAX Invermere (10374127) | ||||
|
8380 RICHARDSON Crescent | $1,279,979 | 5 | 3 | 3276 | 1990 | British Columbia | Canal Flats | MaxWell Rockies Realty (10371470) |
|
4931 MOUNTAIN VIEW Drive | $1,244,000 | 6 | 4 | 5292 | 2000 | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10378634) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number