Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
1089 SCENIC Place | $1,199,000 | 3 | 3 | 2305 | 1989] | British Columbia | Windermere | RE/MAX Invermere (10330464) |
|
6831 Columbia Ridge Drive | $1,195,000 | 5 | 3 | 4094 | 2008] | British Columbia | Fairmont Hot Springs | RE/MAX Invermere (10330622) |
|
1502 PINERIDGE MOUNTAIN Place | $1,149,000 | 4 | 3 | 2784 | 2009] | British Columbia | Invermere | MaxWell Rockies Realty (10332491) |
|
2136 PANORAMA Drive | $1,090,000 | 6 | 4 | 2565 | 2000] | British Columbia | Panorama | MaxWell Rockies Realty (2469981) |
|
1745 FORT POINT Close | $1,035,000 | 6 | 3 | 2825 | 1981] | British Columbia | Invermere | RE/MAX Elk Valley Realty (10331770) |
|
2166 PANORAMA Drive Unit# 405 | $990,000 | 4 | 4 | 1431 | 2023] | British Columbia | Panorama | MaxWell Rockies Realty (2479133) |
|
4834 MOUNTAIN VIEW Drive | $975,000 | 4 | 4 | 2270 | 2024] | British Columbia | Fairmont Hot Springs | Honestdoor Brokerage Inc. (10326731) |
|
2122 PANORAMA Drive | $975,000 | 3 | 2 | 1492 | 1975] | British Columbia | Panorama | MaxWell Rockies Realty (2478467) |
|
7001 COLUMBIA RIDGE Drive | $974,000 | 3 | 3 | 3292 | 2003] | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (10330039) |
|
7078 WHITE TAIL Lane | $969,000 | 3 | 3 | 2447 | 2024] | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10329718) |
|
5090 RIVERSIDE Drive | $949,000 | 3 | 2 | 1925 | 1999] | British Columbia | Fairmont Hot Springs | Royal LePage Rockies West (2479476) |
|
15-640 UPPER LAKEVIEW Road | $949,000 | 3 | 3 | 2014 | 2021] | British Columbia | Windermere | Royal LePage Rockies West (2475238) |
|
Lot 25 COOPER Road | $929,999 | 4 | 3 | 2523 | 2025] | British Columbia | Windermere | Royal LePage Rockies West (2477529) |
|
5041 HEWITT Road | $899,900 | 4 | 2 | 1728 | 1979] | British Columbia | Edgewater | Royal LePage Rockies West (10331384) |
|
4945 SCOTT Road | $899,000 | ] | British Columbia | Edgewater | Landquest Realty Corporation (2476658) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number