| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
5310 Fairmont Airport Road | $8,500,000 | 17102 | 2025 | British Columbia | Fairmont Hot Springs | Real Broker (10348159) | ||
|
1615 ROBINSON ROAD|Columbia Valley | $6,988,000 | 5 | 3 | 2081 | 1983 | British Columbia | Columbia Valley | RE/MAX Masters Realty (R3122119) |
|
1615 ROBINSON ROAD|Columbia Valley | $6,988,000 | 2081 | 1983 | British Columbia | Columbia Valley | RE/MAX Masters Realty (C8078668) | ||
|
9100 Grainger Road | $5,999,000 | 19286 | 2019 | British Columbia | Canal Flats | Royal LePage Rockies West (10382233) | ||
|
2175 WESTSIDE Road | $5,900,000 | 5 | 3 | 3369 | 2015 | British Columbia | Invermere | Royal LePage Rockies West (10341738) |
|
8799 GRAINGER Road | $4,999,999 | 6 | 7 | 6174 | 2022 | British Columbia | Canal Flats | Royal LePage Rockies West (10380333) |
|
4806 Andreen Road | $4,500,000 | 3 | 1 | 1566 | 1962 | British Columbia | Windermere | CIR Realty (10361192) |
|
5060 Hot Springs Road | $3,800,000 | British Columbia | Fairmont Hot Springs | eXp Realty (10387036) | ||||
|
6200 COLUMBIA LAKE Road Unit# 4 | $3,799,000 | 4 | 4 | 5586 | 2025 | British Columbia | Columbia Lake | RE/MAX Invermere (10347803) |
|
4881 ST MARY'S Street | $2,898,000 | 10000 | 1958 | British Columbia | Radium Hot Springs | Easy List Realty (10385222) | ||
|
2376 Ruault Road | $2,850,000 | 4 | 3 | 3490 | 1988 | British Columbia | Invermere | Royal LePage Rockies West (10381262) |
|
4615 Rowan Street | $2,790,000 | 6 | 4 | 3153 | 2018 | British Columbia | Windermere | CIR Realty (10388945) |
|
1400 MAPLE ROCK DRIVE|Columbia Valley | $2,495,000 | 1 | 3200 | 2015 | British Columbia | Columbia Valley | RE/MAX Colonial Pacific Realty (R3084719) | |
|
40895 HENDERSON ROAD|Columbia Valley | $2,275,000 | 8 | 6 | 2910 | 1989 | British Columbia | Columbia Valley | Sutton Group-West Coast Realty (R3074348) |
|
1626 Swansea Avenue | $2,199,000 | 3 | 3 | 2572 | 1992 | British Columbia | Windermere | MaxWell Rockies Realty (10383199) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number