| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
4772 BURNS Avenue | $850,000 | 5 | 4 | 2390 | 1974 | British Columbia | Canal Flats | RE/MAX Invermere (10375237) |
|
Lot 1 TAYNTON Drive | $849,000 | British Columbia | Invermere | Royal LePage Rockies West (10369467) | ||||
|
8779 MOUNTAIN VIEW Street | $837,500 | 4 | 3 | 2480 | 2024 | British Columbia | Canal Flats | Century 21 Purcell Realty Ltd (10369369) |
|
1049 Swansea Road | $815,000 | 4 | 3 | 3165 | 1983 | British Columbia | Invermere | Royal LePage Rockies West (10375081) |
|
4967 Saddlewood Lane | $810,000 | 3 | 3 | 2492 | 2015 | British Columbia | Radium Hot Springs | MaxWell Rockies Realty (10358796) |
|
510 14TH Street Unit# 404 | $806,000 | 3 | 3 | 1830 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10371427) |
|
510 14TH Street Unit# 403 | $806,000 | 3 | 3 | 1839 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10371425) |
|
510 14TH Street Unit# 405 | $806,000 | 3 | 3 | 1829 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10371421) |
|
510 14TH Street Unit# 406 | $806,000 | 3 | 3 | 1829 | 2024 | British Columbia | Invermere | Royal LePage Rockies West (10371408) |
|
510 14th Street Unit# 402 | $806,000 | 3 | 3 | 1830 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10371424) |
|
Lot 59 CASTLESTONE Drive | $799,000 | British Columbia | Invermere | Royal LePage Rockies West (10339566) | ||||
|
510 14TH Street Unit# 304 | $796,000 | 2 | 3 | 1853 | 2024 | British Columbia | Invermere | Royal LePage Rockies West (10349062) |
|
510 14TH Street Unit# 401 | $796,000 | 2 | 3 | 1853 | 2025 | British Columbia | Invermere | Royal LePage Rockies West (10349226) |
|
1303 Orchard Lane | $789,900 | 2 | 2 | 1850 | 2026 | British Columbia | Invermere | MaxWell Rockies Realty (10353194) |
|
2002 Panorama Drive Unit# 15 | $786,000 | 3 | 2 | 1582 | 2001 | British Columbia | Panorama | Panorama Real Estate Ltd. (10369311) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number