Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
Lot 3 MOUNTAIN VIEW DRIVE | $149,900 | Fairmont Hot Springs | British Columbia | RE/MAX Invermere (2477641) | ||||
|
990 SWANSEA VIEW ROAD | $985,000 | 5 | 4 | 2682 | 2021 | Windermere | British Columbia | RE/MAX Invermere (2477495) |
|
Lot 22 COOPER ROAD | $149,900 | Windermere | British Columbia | RE/MAX Invermere (2477320) | ||||
|
1371 CANTERBURY WAY | $1,199,000 | 6 | 3 | 2867 | 1952 | Invermere | British Columbia | RE/MAX Invermere (2476897) |
|
804 15TH STREET | $925,000 | 3 | 3 | 2720 | 2007 | Invermere | British Columbia | RE/MAX Invermere (2476374) |
|
17 - 4686 WINDERMERE ROAD | $2,675,000 | 4 | 4 | 3613 | 2018 | Windermere | British Columbia | RE/MAX Invermere (2475405) |
|
8397 RICHARDSON CRESCENT | $769,000 | Canal Flats | British Columbia | RE/MAX Invermere (2473697) |
There are currently no listings on this page, please check back shortly.