Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
2175 WESTSIDE ROAD | $7,999,900 | 5 | 7 | 7182 | 2012 | Invermere | British Columbia | RE/MAX Invermere (2479533) |
|
823 COPPER RIDGE LANE | $119,000 | Windermere | British Columbia | RE/MAX Invermere (2479149) | ||||
|
2619 BREWER RIDGE RISE | $1,799,900 | 5 | 4 | 4021 | 2018 | Invermere | British Columbia | RE/MAX Invermere (2479147) |
|
107 - 4874 STANLEY STREET | $325,000 | 2 | 2 | 1179 | 2008 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2479145) |
|
7340 YOHO DRIVE | $575,000 | 4 | 3 | 1953 | 2008 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2479102) |
|
512C - 500 BIGHORN BOULEVARD | $57,500 | 2 | 2 | 1288 | 2007 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2478848) |
|
118 - 8523 EACRETT ROAD | $59,900 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2478525) | ||||
|
1204 - 7495 COLUMBIA AVENUE | $359,000 | 2 | 2 | 920 | 2007 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2478390) |
|
206 - 2064 SUMMIT DRIVE | $317,900 | 1 | 1 | 570 | 2015 | Panorama | British Columbia | RE/MAX Invermere (2478383) |
|
3407 CROOKED TREE PLACE | $998,000 | 4 | 4 | 4566 | 2004 | Fairmont Hot Springs | British Columbia | RE/MAX Invermere (2478297) |
|
12 - 1904 PINE RIDGE MTN LINK | $524,000 | 3 | 3 | 1649 | 2008 | Invermere | British Columbia | RE/MAX Invermere (2478291) |
|
60 - 8523 EACRETT ROAD | $115,000 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2477946) | ||||
|
7506 COLUMBIA AVENUE | $889,000 | 2002 | Radium Hot Springs | British Columbia | RE/MAX Invermere (2477945) | |||
|
2585 SANDSTONE MANOR | $899,900 | 4 | 3 | 2920 | 2004 | Invermere | British Columbia | RE/MAX Invermere (2477820) |
|
1795 TAYNTON ROAD | $998,000 | 3 | 3 | 2118 | 2022 | Windermere | British Columbia | RE/MAX Invermere (2477667) |
There are currently no listings on this page, please check back shortly.