| Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|
|
200 Black Forest Trail Unit# 501 | $329,900 | 2 | 2 | 1305 | 2006 | British Columbia | Invermere | RE/MAX Invermere (10369881) |
|
2025 Greywolf Drive Unit# 3 | $749,000 | 2 | 3 | 1267 | 2003 | British Columbia | Panorama | RE/MAX Invermere (10369695) |
|
4811 CRESCENTWOOD Drive | $549,900 | 5 | 4 | 1413 | 2014 | British Columbia | Edgewater | RE/MAX Invermere (10363373) |
|
Lot 2 COOPER Road | $109,000 | British Columbia | Windermere | RE/MAX Invermere (10362910) | ||||
|
4874 STANLEY Street Unit# 107 | $325,000 | 2 | 2 | 1179 | 2008 | British Columbia | Radium Hot Springs | RE/MAX Invermere (10361922) |
|
8397 RICHARDSON Crescent | $769,000 | British Columbia | Canal Flats | RE/MAX Invermere (10361925) | ||||
|
2035 PANORAMA Drive Unit# 237 | $289,000 | 1 | 644 | 1987 | British Columbia | Panorama | RE/MAX Invermere (10346258) |
There are currently no listings on this page, please check back shortly.